β Back to competitions
Join Masterclass
π
UEFA Nations League
Europe
InternationalAdvertisement
β½ Want to become a certified football scout?
Join our 8-week masterclass and learn how to analyze matches like the pros.
π Standings
π Champions League
β Europa League
β¬οΈ Relegation
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | 11 | 1 | 10 | 12 | W W W W |
| 2 | Spain | 4 | 4 | 0 | 0 | 12 | 5 | 7 | 12 | W W W W |
| 3 | Portugal | 4 | 4 | 0 | 0 | 9 | 4 | 5 | 12 | W W W W |
| 4 | Slovakia | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 | W D W W |
π± Get The Ballground AppReal-time push notifications for your favorite teams. |
||||||||||
| 5 | France | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 | W D W W |
| 6 | Sweden | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 | W D W W |
| 7 | Montenegro | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 10 | D W W W |
| 8 | England | 4 | 3 | 0 | 1 | 14 | 3 | 11 | 9 | W W W L |
| 9 | Albania | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 | W L W W |
| 10 | Iceland | 4 | 2 | 2 | 0 | 7 | 1 | 6 | 8 | D W W D |
| 11 | Austria | 4 | 2 | 2 | 0 | 9 | 5 | 4 | 8 | D D W W |
| 12 | Northern Ireland | 4 | 2 | 2 | 0 | 4 | 0 | 4 | 8 | D W D W |
| 13 | Bosnia-Herzegovina | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 | W D W D |
| 14 | Netherlands | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 8 | W D W D |
| 15 | Greece | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 | D D W W |
| 16 | Finland | 4 | 2 | 1 | 1 | 9 | 2 | 7 | 7 | L W D W |
| 17 | Italy | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | W D W L |
| 18 | Belarus | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 | W W D L |
| 19 | Slovenia | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | W L W D |
| 20 | Cyprus | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | W W D L |
| 21 | Malta | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | W D W |
| 22 | Hungary | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | W W D L |
| 23 | Belgium | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | L W L W |
| 24 | Estonia | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 | D W D D |
| 25 | Denmark | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | W L W L |
| 26 | Rep of Ireland | 4 | 1 | 2 | 1 | 6 | 4 | 2 | 5 | D D W L |
| 27 | Germany | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 5 | D W L D |
| 28 | Azerbaijan | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | W D D |
| 29 | Kosovo | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | D D L W |
| 30 | Poland | 4 | 1 | 1 | 2 | 7 | 4 | 3 | 4 | L W L D |
| 31 | Lithuania | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | L D W |
| 32 | Faroe Islands | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 | D D D D |
| 33 | Armenia | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | D L L W |
| 34 | Bulgaria | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | W L D L |
| 35 | Scotland | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | L W L D |
| 36 | Ukraine | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | L L D W |
| 37 | Moldova | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 | L W D L |
| 38 | Norway | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 | L L L W |
| 39 | Wales | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 | L W L L |
| 40 | Luxembourg | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 | L L L W |
| 41 | Croatia | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 | L L L W |
| 42 | Gibraltar | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | D D |
| 43 | Kazakhstan | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 | D L L D |
| 44 | Georgia | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 | D L D L |
| 45 | Israel | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 | D D L L |
| 46 | Andorra | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | L D L |
| 47 | Liechtenstein | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | D L |
| 48 | Latvia | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 | L L D L |
| 49 | Serbia | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 | L L L L |
| 50 | Czechia | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 | L L L L |
| 51 | TΓΌrkiye | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 | L L L L |
| 52 | Romania | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 | L L L L |
| 53 | North Macedonia | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 | L L L L |
| 54 | San Marino | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 | L L L L |
β‘ Recent Matches
England
3 - 0
Czechia
Oct 06, 2026
β Finished
Croatia
1 - 2
Spain
Oct 06, 2026
β Finished
Estonia
0 - 0
Iceland
Oct 06, 2026
β Finished
Moldova
0 - 4
Slovakia
Oct 06, 2026
β Finished
Luxembourg
0 - 2
Bulgaria
Oct 06, 2026
β Finished
Belarus
1 - 0
Finland
Oct 06, 2026
β Finished
Albania
2 - 1
San Marino
Oct 06, 2026
β Finished
Kazakhstan
2 - 2
Faroe Islands
Oct 06, 2026
β Finished
Scotland
1 - 2
Slovenia
Oct 06, 2026
β Finished
Switzerland
3 - 0
North Macedonia
Oct 06, 2026
β Finished