← Back to competitions
🏆

Serie A

Italy

League

📊 Standings

🏆 Champions League ⭐ Europa League ⬇️ Relegation
Pos Team P W D L GF GA GD Pts Form
1 Lazio 10 9 1 0 24 8 16 28 -
2 Inter Milan 10 8 1 1 26 13 13 25 -
3 Roma 10 7 3 0 28 10 18 24 -
4 Como 10 7 2 1 18 8 10 23 -

📱 Get The Ballground App

Real-time push notifications for your favorite teams.

Get App
5 AC Milan 10 6 3 1 21 12 9 21 -
6 Frosinone 10 6 2 2 24 14 10 20 -
7 Juventus 10 5 2 3 13 10 3 17 -
8 Napoli 10 4 2 4 17 13 4 14 -
9 Bologna 10 4 2 4 14 13 1 14 -
10 Torino 10 4 1 5 14 16 -2 13 -
11 Genoa 10 4 1 5 10 14 -4 13 -
12 Cagliari 10 4 1 5 9 15 -6 13 -
13 Atalanta 10 3 2 5 16 20 -4 11 -
14 Lecce 10 3 0 7 11 21 -10 9 -
15 Parma 10 2 2 6 8 15 -7 8 -
16 Fiorentina 10 2 2 6 15 23 -8 8 -
17 Sassuolo 10 2 2 6 16 26 -10 8 -
18 Monza 10 2 1 7 17 24 -7 7 -
19 Udinese 10 1 2 7 11 23 -12 5 -
20 Venezia 10 1 0 9 6 20 -14 3 -

⚡ Recent Matches

Atalanta 0 - 3 Parma
Nov 02, 2026 ✓ Finished
Sassuolo 2 - 4 Fiorentina
Nov 02, 2026 ✓ Finished
Juventus 2 - 0 Napoli
Nov 01, 2026 ✓ Finished
Lecce 1 - 2 Genoa
Nov 01, 2026 ✓ Finished
Lazio 2 - 1 Cagliari
Nov 01, 2026 ✓ Finished
Frosinone 2 - 0 Torino
Nov 01, 2026 ✓ Finished
Como 1 - 0 Venezia
Nov 01, 2026 ✓ Finished
AC Milan 3 - 1 Inter Milan
Oct 31, 2026 ✓ Finished
Udinese 2 - 5 Roma
Oct 31, 2026 ✓ Finished
Bologna 2 - 1 Monza
Oct 31, 2026 ✓ Finished