← Back to competitions
🏆

Premier League

England

League

📊 Standings

🏆 Champions League ⭐ Europa League ⬇️ Relegation
Pos Team P W D L GF GA GD Pts Form
1 Arsenal 9 8 0 1 14 5 9 24 -
2 Man City 9 7 0 2 20 10 10 21 -
3 Brighton 9 6 1 2 24 7 17 19 -
4 Chelsea 9 5 1 3 19 15 4 16 -

📱 Get The Ballground App

Real-time push notifications for your favorite teams.

Get App
5 Liverpool 9 4 3 2 11 9 2 15 -
6 Brentford 9 3 5 1 16 9 7 14 -
7 Everton 9 3 4 2 9 9 0 13 -
8 Bournemouth 9 3 3 3 14 13 1 12 -
9 Tottenham 9 3 3 3 10 10 0 12 -
10 Aston Villa 9 3 3 3 10 13 -3 12 -
11 Hull 9 2 5 2 11 10 1 11 -
12 Leeds 9 2 5 2 9 8 1 11 -
13 Newcastle 9 3 2 4 12 15 -3 11 -
14 Ipswich 9 3 2 4 14 18 -4 11 -
15 Fulham 9 2 3 4 9 11 -2 9 -
16 Coventry 9 3 0 6 9 16 -7 9 -
17 Man Utd 9 1 4 4 10 15 -5 7 -
18 Crystal Palace 9 2 1 6 9 21 -12 7 -
19 Nottm Forest 9 1 3 5 6 12 -6 6 -
20 Sunderland 9 1 2 6 7 17 -10 5 -

⚡ Recent Matches

Newcastle 0 - 1 Everton
Nov 02, 2026 ✓ Finished
Liverpool 0 - 1 Arsenal
Nov 01, 2026 ✓ Finished
Aston Villa 1 - 1 Fulham
Oct 31, 2026 ✓ Finished
Tottenham 2 - 0 Crystal Palace
Oct 31, 2026 ✓ Finished
Hull 2 - 2 Ipswich
Oct 31, 2026 ✓ Finished
Coventry 3 - 1 Sunderland
Oct 31, 2026 ✓ Finished
Brentford 2 - 0 Nottm Forest
Oct 31, 2026 ✓ Finished
Bournemouth 2 - 0 Leeds
Oct 31, 2026 ✓ Finished
Chelsea 2 - 0 Man Utd
Oct 31, 2026 ✓ Finished
Sunderland 0 - 0 Leeds
Oct 25, 2026 ✓ Finished