← Back to competitions
🏆

La Liga

Spain

League

📊 Standings

🏆 Champions League ⭐ Europa League ⬇️ Relegation
Pos Team P W D L GF GA GD Pts Form
1 Barcelona 11 10 0 1 46 12 34 30 -
2 Atletico Madrid 11 9 1 1 22 8 14 28 -
3 Real Madrid 11 9 0 2 28 10 18 27 -
4 Real Betis 11 7 2 2 18 15 3 23 -

📱 Get The Ballground App

Real-time push notifications for your favorite teams.

Get App
5 Real Sociedad 11 6 1 4 20 20 0 19 -
6 Sevilla 11 5 2 4 17 19 -2 17 -
7 Athletic Club 10 4 3 3 14 10 4 15 -
8 Deportivo A Coruna 11 3 5 3 15 14 1 14 -
9 Villarreal 11 3 3 5 15 15 0 12 -
10 Celta Vigo 11 2 6 3 10 10 0 12 -
11 CD Alaves 11 3 3 5 15 17 -2 12 -
12 Rayo Vallecano 10 3 3 4 15 20 -5 12 -
13 Getafe 11 3 3 5 8 16 -8 12 -
14 Espanyol 11 3 2 6 13 14 -1 11 -
15 Osasuna 11 3 2 6 11 22 -11 11 -
16 Racing Santander 11 3 2 6 15 29 -14 11 -
17 Elche 11 2 4 5 14 18 -4 10 -
18 Levante 11 2 4 5 16 21 -5 10 -
19 Valencia 11 2 3 6 8 17 -9 9 -
20 Malaga 11 0 5 6 8 21 -13 5 -

⚡ Recent Matches

Deportivo A Coruna 2 - 1 Osasuna
Nov 02, 2026 ✓ Finished
Athletic Club 2 - 1 Real Sociedad
Nov 01, 2026 ✓ Finished
Elche 0 - 1 Valencia
Nov 01, 2026 ✓ Finished
Racing Santander 0 - 3 Real Madrid
Nov 01, 2026 ✓ Finished
Getafe 3 - 1 Sevilla
Nov 01, 2026 ✓ Finished
Barcelona 6 - 1 CD Alaves
Oct 31, 2026 ✓ Finished
Real Betis 2 - 1 Malaga
Oct 31, 2026 ✓ Finished
Rayo Vallecano 3 - 0 Celta Vigo
Oct 31, 2026 ✓ Finished
Levante 0 - 2 Atletico Madrid
Oct 31, 2026 ✓ Finished
Villarreal 0 - 1 Espanyol
Oct 30, 2026 ✓ Finished