← Back to competitions
Join Masterclass
🏆
CONCACAF Nations League
North America
InternationalAdvertisement
⚽ Want to become a certified football scout?
Join our 8-week masterclass and learn how to analyze matches like the pros.
📊 Standings
🏆 Champions League
⭐ Europa League
⬇️ Relegation
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guyana | 4 | 4 | 0 | 0 | 16 | 2 | 14 | 12 | W W W W |
| 2 | Montserrat | 4 | 4 | 0 | 0 | 11 | 1 | 10 | 12 | W W W W |
| 3 | St Vincent Grenadines | 4 | 4 | 0 | 0 | 11 | 3 | 8 | 12 | W W W W |
| 4 | Curacao | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 | D W W W |
📱 Get The Ballground AppReal-time push notifications for your favorite teams. |
||||||||||
| 5 | Barbados | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 | W W D W |
| 6 | Saint Martin | 4 | 3 | 0 | 1 | 19 | 2 | 17 | 9 | W W L W |
| 7 | St Lucia | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 | W W W L |
| 8 | Puerto Rico | 4 | 3 | 0 | 1 | 6 | 1 | 5 | 9 | W W W L |
| 9 | Haiti | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 | L W W W |
| 10 | French Guiana | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 | W W W L |
| 11 | Dominican Republic | 4 | 3 | 0 | 1 | 8 | 8 | 0 | 9 | W L W W |
| 12 | Cuba | 4 | 2 | 2 | 0 | 10 | 5 | 5 | 8 | D D W W |
| 13 | Guatemala | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 7 | W D W L |
| 14 | Jamaica | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | D W L W |
| 15 | Suriname | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | L D W W |
| 16 | Antigua and Barbuda | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 | W W L |
| 17 | Costa Rica | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 | W W L L |
| 18 | Turks and Caicos Islands | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 | L W W L |
| 19 | Aruba | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | L W W |
| 20 | US Virgin Islands | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 | W L W |
| 21 | St Kitts & Nevis | 3 | 1 | 2 | 0 | 8 | 5 | 3 | 5 | D D W |
| 22 | Honduras | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | D L W L |
| 23 | Martinique | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | D W L L |
| 24 | Guadeloupe | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | L L D W |
| 25 | El Salvador | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 | D L L W |
| 26 | Bonaire | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | W L L |
| 27 | Belize | 4 | 1 | 0 | 3 | 1 | 4 | -3 | 3 | L L L W |
| 28 | Grenada | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 3 | L W L L |
| 29 | Trinidad & Tobago | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 | D L L L |
| 30 | Cayman Islands | 4 | 0 | 1 | 3 | 0 | 6 | -6 | 1 | L L L D |
| 31 | Dominica | 4 | 0 | 1 | 3 | 2 | 15 | -13 | 1 | L L L D |
| 32 | Anguilla | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 | L L |
| 33 | Bermuda | 4 | 0 | 0 | 4 | 5 | 13 | -8 | 0 | L L L L |
| 34 | Sint Maarten | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 | L L L L |
| 35 | Nicaragua | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 | L L L L |
| 36 | British Virgin Islands | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 | L L L L |
| 37 | Bahamas | 3 | 0 | 0 | 3 | 2 | 17 | -15 | 0 | L L L |
⚡ Recent Matches
French Guiana
1 - 0
Belize
Oct 07, 2026
✓ Finished
Antigua and Barbuda
3 - 2
Aruba
Oct 06, 2026
✓ Finished
St Vincent Grenadines
4 - 0
Sint Maarten
Oct 06, 2026
✓ Finished
Saint Martin
6 - 0
Bahamas
Oct 06, 2026
✓ Finished
Montserrat
4 - 1
Turks and Caicos Islands
Oct 06, 2026
✓ Finished
Honduras
1 - 1
Jamaica
Oct 06, 2026
✓ Finished
Bermuda
1 - 2
Barbados
Oct 06, 2026
✓ Finished
Grenada
1 - 4
Bonaire
Oct 06, 2026
✓ Finished
Guatemala
1 - 0
Suriname
Oct 06, 2026
✓ Finished
Martinique
1 - 1
El Salvador
Oct 05, 2026
✓ Finished