← Back to competitions
πŸ†

UEFA Champions League

Europe

Continental

πŸ“Š Standings

πŸ† Champions League ⭐ Europa League ⬇️ Relegation
Pos Team P W D L GF GA GD Pts Form
1 PSG 4 4 0 0 20 5 15 12 W W W W
2 Real Madrid 4 4 0 0 13 7 6 12 W W W W
3 Arsenal 4 3 1 0 8 3 5 10 W D W W
4 Como 4 3 0 1 19 6 13 9 W W L W

πŸ“± Get The Ballground App

Real-time push notifications for your favorite teams.

Get App
5 Barcelona 4 3 0 1 14 6 8 9 W L W W
6 Aston Villa 4 3 0 1 12 6 6 9 L W W W
7 Man City 4 3 0 1 12 7 5 9 W W L W
8 Liverpool 4 3 0 1 14 10 4 9 L W W W
9 Club Brugge 4 3 0 1 11 7 4 9 W W W L
10 Sporting 4 3 0 1 8 4 4 9 W L W W
11 Real Betis 4 3 0 1 8 6 2 9 L W W W
12 Borussia Dortmund 4 3 0 1 7 5 2 9 W W L W
13 Bayern MΓΌnchen 4 2 2 0 12 5 7 8 W D D W
14 VfB Stuttgart 4 2 1 1 7 4 3 7 L D W W
15 Inter Milan 4 2 0 2 8 6 2 6 W W L L
16 LASK Linz 4 2 0 2 10 9 1 6 W W L L
17 Man Utd 4 2 0 2 8 8 0 6 W L L W
18 Galatasaray 4 2 0 2 8 9 -1 6 W W L L
19 Fenerbahce 4 1 2 1 6 11 -5 5 W D L D
20 Roma 4 1 1 2 10 8 2 4 L W L D
21 Shakhtar Donetsk 4 1 1 2 4 4 0 4 L L W D
22 Viking 4 1 1 2 9 10 -1 4 W L D L
23 Atletico Madrid 4 1 1 2 4 5 -1 4 L D W L
24 PSV 4 1 1 2 3 4 -1 4 L W L D
25 Bodo/Glimt 4 1 1 2 4 9 -5 4 D L W L
26 FC Porto 4 1 0 3 6 7 -1 3 W L L L
27 Napoli 4 1 0 3 6 11 -5 3 L W L L
28 Villarreal 4 1 0 3 8 14 -6 3 L L W L
29 RB Leipzig 4 1 0 3 5 11 -6 3 L L W L
30 AEK Athens FC 4 1 0 3 5 11 -6 3 L L L W
31 Sabah FA 4 1 0 3 4 10 -6 3 L L W L
32 Feyenoord 4 1 0 3 4 11 -7 3 L L W L
33 Lens 4 1 0 3 4 16 -12 3 L L L W
34 Slavia Prague 4 0 1 3 5 9 -4 1 L D L L
35 Lille 4 0 1 3 4 10 -6 1 D L L L
36 Slovan Bratislava 4 0 0 4 1 17 -16 0 L L L L

⚑ Recent Matches

Viking 4 - 1 Sabah FA
Nov 04, 2026 βœ“ Finished
Lens 1 - 9 Como
Nov 04, 2026 βœ“ Finished
Slavia Prague 1 - 2 Arsenal
Nov 04, 2026 βœ“ Finished
RB Leipzig 2 - 3 Man City
Nov 04, 2026 βœ“ Finished
PSV 1 - 2 Club Brugge
Nov 04, 2026 βœ“ Finished
FC Porto 4 - 1 Napoli
Nov 04, 2026 βœ“ Finished
Borussia Dortmund 2 - 1 Real Betis
Nov 04, 2026 βœ“ Finished
AEK Athens FC 2 - 3 Real Madrid
Nov 04, 2026 βœ“ Finished
Fenerbahce 3 - 2 Liverpool
Nov 04, 2026 βœ“ Finished
LASK Linz 4 - 0 Slovan Bratislava
Nov 03, 2026 βœ“ Finished